
CMSC | -0.41% | 24.15 | $ | |
BCC | -0.6% | 78.97 | $ | |
RIO | -0.13% | 63.57 | $ | |
SCS | -0.18% | 16.87 | $ | |
BCE | 0.73% | 23.24 | $ | |
CMSD | -0.58% | 24.32 | $ | |
NGG | 0.56% | 71.36 | $ | |
AZN | -2.01% | 75.97 | $ | |
RYCEF | 0.64% | 15.74 | $ | |
RBGPF | -1.74% | 75.29 | $ | |
GSK | -0.96% | 40.52 | $ | |
JRI | 0.28% | 14.04 | $ | |
BTI | -1.28% | 53.19 | $ | |
RELX | -1.31% | 46.47 | $ | |
VOD | -0.26% | 11.36 | $ | |
BP | 1.07% | 34.74 | $ |
Bublik wins first clay title in Gstaad

Kazakhstan's Alexander Bublik battled past Argentine Juan Manuel Cerundolo 6-4, 4-6, 6-3 in the Gstaad final on Sunday to clinch his first career clay-court title.
World number 34 Bublik won on grass at Halle last month and scooped his second title of the season in Switzerland after bouncing back from a first-round loss at Wimbledon.
"This is my sixth title and I have played the greats of the game, but this final I will remember as one of the toughest I ever played," said Bublik. "It was complete torture."
Cerundolo was playing in his first tour-level final since 2021 having dumped out top seed Casper Ruud in the last eight on Friday.
Bublik will climb back into the top 30 on Monday after a resurgence which has seen him win 17 of 22 matches since the start of the Madrid Open in mid-April. He also reached the quarter-finals at Roland Garros.
Bouchard--SMC