| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| CMSC | 0.45% | 23.692 | $ | |
| RYCEF | 3.04% | 17.41 | $ | |
| CMSD | 0.42% | 24.07 | $ | |
| RIO | 0.38% | 97.22 | $ | |
| AZN | 2.64% | 193.1 | $ | |
| GSK | -0.32% | 58.82 | $ | |
| BCE | 0.79% | 25.825 | $ | |
| BCC | 0.72% | 89.67 | $ | |
| NGG | 0.45% | 88.79 | $ | |
| RELX | -0.65% | 29.29 | $ | |
| JRI | -0.27% | 12.775 | $ | |
| VOD | -1.51% | 15.25 | $ | |
| BTI | -1.56% | 60.21 | $ | |
| BP | -6.1% | 36.965 | $ |
Jazz lose Kessler for season with shoulder injury
Utah Jazz center Walker Kessler will miss the remainder of the NBA season to recover from surgery on a torn left shoulder labrum, the club announced on Wednesday.
Kessler will have the operation performed by Dr. Neal ElAttrache in Los Angeles on Thursday, the Jazz said in a statement.
The 24-year-old, 7-foot-2 (2.18m) American center appeared in five games this season, averaging 14.4 points, 10.8 rebounds, 3.0 assists, and 1.8 blocked shots a game for Utah, which is off to a 3-4 start to the 2025-26 campaign.
Kessler, the 22nd pick in the 2022 NBA Draft, has career averages of 9.5 points, 9.3 rebounds, 1.2 assists and 2.4 blocks a game over 201 appearances.
Bosnian 7-footer Jusuf Nurkic, obtained in a trade from Charlotte last June, has replaced Kessler in the Jazz starting lineup the past two games.
A.Rogen--SMC