| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.17% | 23.34 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| CMSD | -0.09% | 23.345 | $ | |
| GSK | -0.76% | 48.87 | $ | |
| NGG | -0.34% | 75.77 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| RIO | 0.67% | 76.33 | $ | |
| RELX | -0.51% | 40.872 | $ | |
| AZN | -0.05% | 91.51 | $ | |
| BCE | -0.92% | 23.395 | $ | |
| BCC | 0.93% | 76.035 | $ | |
| VOD | 0.12% | 12.715 | $ | |
| BTI | -0.67% | 57.355 | $ | |
| JRI | -0.22% | 13.53 | $ | |
| BP | -4.35% | 33.781 | $ |
Shiffrin dominates first run in Courchevel slalom
Mikaela Shiffrin posted the fastest time in the first run of the World Cup slalom in Courchevel on Tuesday, a discipline the American has dominated this season.
The 30-year-old Shiffrin finished 0.83sec ahead of Swiss Camille Rast with Germany's Lena Duerr third fastest at 1.16sec in the night slalom in the French Alps.
The two-time Olympic gold medallist is bidding for her fifth slalom win in a row, a fourth in as many races this season, and her 105th World Cup victory.
On snow conditions worse than expected and a tricky course, several top contenders were eliminated.
Albanian teenager Lara Colturi, who had finished on the podium in the first three slaloms of the winter, made a mistake and retired, as did Croatian Zrinka Ljutic, the reigning slalom champion, and Austrian Katharina Liensberger.
The second leg gets underway at 1945GMT.
Bouchard--SMC