SCU | 0% | 12.72 | $ | |
CMSC | 0% | 22.85 | $ | |
BCC | -2.18% | 82.025 | $ | |
CMSD | 0.24% | 23.325 | $ | |
BCE | 0.96% | 23.555 | $ | |
RBGPF | 0.69% | 74.94 | $ | |
NGG | 1.96% | 71.795 | $ | |
RIO | -0.24% | 59.625 | $ | |
RYCEF | -0.93% | 14.05 | $ | |
JRI | -0.46% | 13.07 | $ | |
GSK | 0.23% | 37.235 | $ | |
VOD | 1.23% | 10.945 | $ | |
RELX | -0.71% | 51.525 | $ | |
AZN | 0.58% | 73.52 | $ | |
SCS | -2.02% | 10.125 | $ | |
BP | -1.32% | 31.73 | $ | |
BTI | 1.3% | 54.385 | $ |
Ukrainians fleeing war welcomed in Polish border town of Przemysl
Ukrainians fleeing war welcomed in Polish border town of Przemysl

US congress gives Zelenskyy standing ovation

Zelenskyy to Biden: be the leader of peace

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
