RBGPF | 0.69% | 74.94 | $ | |
CMSC | -0.07% | 22.833 | $ | |
RYCEF | 0.14% | 14.2 | $ | |
BCC | -1.81% | 82.32 | $ | |
VOD | 1.32% | 10.955 | $ | |
NGG | 1.92% | 71.77 | $ | |
RELX | -0.51% | 51.629 | $ | |
SCS | -1.77% | 10.15 | $ | |
GSK | 0.59% | 37.37 | $ | |
RIO | 0.1% | 59.83 | $ | |
BCE | 1.06% | 23.58 | $ | |
SCU | 0% | 12.72 | $ | |
JRI | -0.4% | 13.078 | $ | |
BTI | 2.07% | 54.815 | $ | |
AZN | 0.96% | 73.795 | $ | |
CMSD | 0.24% | 23.327 | $ | |
BP | -1.18% | 31.775 | $ |
Kherson citizens protest against Russian Terror occupation
Kherson citizens protest against Russian Terror occupation

US congress gives Zelenskyy standing ovation

Zelenskyy to Biden: be the leader of peace

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
