CMSC | -0.03% | 22.844 | $ | |
SCS | -1.42% | 10.185 | $ | |
RIO | 0.37% | 59.99 | $ | |
GSK | 0.5% | 37.335 | $ | |
BP | -0.96% | 31.845 | $ | |
RELX | -0.4% | 51.685 | $ | |
RBGPF | 0.69% | 74.94 | $ | |
AZN | 1.02% | 73.84 | $ | |
SCU | 0% | 12.72 | $ | |
BTI | 1.88% | 54.71 | $ | |
CMSD | 0.24% | 23.325 | $ | |
RYCEF | 0.14% | 14.2 | $ | |
NGG | 1.99% | 71.82 | $ | |
BCE | 0.89% | 23.54 | $ | |
BCC | -1.34% | 82.702 | $ | |
JRI | -0.38% | 13.08 | $ | |
VOD | 1.1% | 10.93 | $ |
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
London, UK: Zelenskyy denounces Russian war crimes in Ukraine

US congress gives Zelenskyy standing ovation

Zelenskyy to Biden: be the leader of peace

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation
