CMSC | 0.35% | 23.16 | $ | |
BCC | 2.66% | 86.565 | $ | |
SCS | 2.26% | 16.565 | $ | |
JRI | 0.38% | 13.431 | $ | |
RELX | -0.5% | 47.59 | $ | |
RBGPF | 0% | 73.08 | $ | |
NGG | 0.41% | 70.57 | $ | |
RIO | 0.93% | 63.69 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | 1% | 14.95 | $ | |
BCE | 1.84% | 24.96 | $ | |
CMSD | 0.41% | 23.657 | $ | |
GSK | 2.26% | 39.105 | $ | |
BTI | -1.93% | 56.825 | $ | |
VOD | 0.9% | 11.645 | $ | |
BP | 0.12% | 34.11 | $ | |
AZN | 2.71% | 77.44 | $ |
Ukraine: Zelenskyy calls for help from Israel and compares Russian acts to Holocaust
Ukraine: Zelenskyy calls for help from Israel and compares Russian acts to Holocaust

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)

Measles: UK authorities call for vaccinate children

EU: Von der Leyen withdraws controversial pesticide law

EU: Prison for "paedophilia manuals" and child abuse forgeries

EU: 90% cut of all greenhouse gas emissions by 2040?

How is climate change spreading disease?

Business: Is it important to speak multiple languages?
