CMSC | -0.13% | 23.141 | $ | |
GSK | -0.41% | 38.97 | $ | |
BCC | -3.16% | 85.45 | $ | |
BTI | 0.25% | 57.255 | $ | |
NGG | 1.16% | 71.36 | $ | |
BCE | 0.53% | 25.245 | $ | |
AZN | 0.54% | 78.365 | $ | |
RIO | -2.24% | 62.18 | $ | |
CMSD | -0.26% | 23.648 | $ | |
RYCEF | -0.95% | 14.8 | $ | |
SCS | -0.86% | 16.22 | $ | |
JRI | 0.12% | 13.416 | $ | |
RBGPF | 0% | 73.08 | $ | |
RELX | 0.1% | 47.82 | $ | |
VOD | -0.41% | 11.602 | $ | |
BP | 0.06% | 34.33 | $ |
Ukraine: Zelenskyy calls for help from Israel and compares Russian acts to Holocaust
Ukraine: Zelenskyy calls for help from Israel and compares Russian acts to Holocaust

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off

Queen Elizabeth II's funeral cortege in Edinburgh

USA: Two decades after 9/11 terrorist attacks

The Queen: From Churchill to Yeltsin and Tito to Trudeau

EU energy ministers move closer to price cap on all gas imports
