RBGPF | 1.7% | 73.08 | $ | |
CMSC | 0.39% | 23.05 | $ | |
RYCEF | -0.14% | 14.42 | $ | |
GSK | 0.58% | 37.8 | $ | |
SCU | 0% | 12.72 | $ | |
RELX | -2.2% | 48 | $ | |
BTI | 0.96% | 57.24 | $ | |
NGG | -1.51% | 71.01 | $ | |
RIO | 1.76% | 61.86 | $ | |
VOD | 0.88% | 11.36 | $ | |
AZN | -0.71% | 73.535 | $ | |
BP | -0.15% | 34.14 | $ | |
CMSD | 0.25% | 23.58 | $ | |
BCC | -1.34% | 82.09 | $ | |
JRI | 0.19% | 13.435 | $ | |
SCS | -0.76% | 15.88 | $ | |
BCE | 2.34% | 24.35 | $ |
Måneskin stands by Ukraine and is against the Russian war criminals and cancels all appearances in Russia
Måneskin stands by Ukraine and is against the Russian war criminals and cancels all appearances in Russia

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars
