CMSC | 0.04% | 23.06 | $ | |
SCS | 0.5% | 15.96 | $ | |
SCU | 0% | 12.72 | $ | |
CMSD | -0.04% | 23.571 | $ | |
NGG | 0.31% | 71.23 | $ | |
GSK | -0.24% | 37.71 | $ | |
RIO | 0.45% | 62.14 | $ | |
RYCEF | -0.07% | 14.34 | $ | |
RBGPF | 5.47% | 76 | $ | |
BCC | -1.67% | 80.74 | $ | |
JRI | -0.34% | 13.39 | $ | |
AZN | 0.72% | 74.07 | $ | |
BCE | 0% | 24.35 | $ | |
RELX | 0.08% | 48.04 | $ | |
BTI | 1.87% | 58.33 | $ | |
BP | -0.56% | 33.95 | $ | |
VOD | 1.3% | 11.51 | $ |
Ukraine war: NATO agrees on "substantial increase" of forces in Eastern Europe, says Stoltenberg
Ukraine war: NATO agrees on "substantial increase" of forces in Eastern Europe, says Stoltenberg

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans
