RBGPF | 5.47% | 76 | $ | |
CMSD | -0.13% | 23.55 | $ | |
CMSC | -0.26% | 22.99 | $ | |
NGG | 0.39% | 71.285 | $ | |
SCS | -0.32% | 15.83 | $ | |
BCC | -1.93% | 80.535 | $ | |
GSK | 0.05% | 37.82 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | -0.07% | 14.34 | $ | |
RIO | -0.03% | 61.84 | $ | |
RELX | -0.08% | 47.96 | $ | |
BTI | 1.79% | 58.285 | $ | |
JRI | 0% | 13.435 | $ | |
BCE | 0.39% | 24.445 | $ | |
AZN | 0.4% | 73.83 | $ | |
VOD | 1.13% | 11.49 | $ | |
BP | -0.38% | 34.01 | $ |
Beware of russian terror Bastards: Zelenskyy calls for global control over russian nuclear facilities
Beware of russian terror Bastards: Zelenskyy calls for global control over russian nuclear facilities

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms
