RBGPF | 0% | 73.08 | $ | |
BCC | -1.67% | 80.74 | $ | |
CMSD | -0.04% | 23.571 | $ | |
SCS | 0.5% | 15.96 | $ | |
NGG | 0.31% | 71.23 | $ | |
RYCEF | -0.84% | 14.3 | $ | |
CMSC | 0.04% | 23.06 | $ | |
GSK | -0.24% | 37.71 | $ | |
RELX | 0.08% | 48.04 | $ | |
SCU | 0% | 12.72 | $ | |
RIO | 0.45% | 62.14 | $ | |
JRI | -0.34% | 13.39 | $ | |
BCE | 0% | 24.35 | $ | |
AZN | 0.72% | 74.07 | $ | |
BP | -0.56% | 33.95 | $ | |
VOD | 1.3% | 11.51 | $ | |
BTI | 1.87% | 58.33 | $ |
Beware of russian terror Bastards: Zelenskyy calls for global control over russian nuclear facilities
Beware of russian terror Bastards: Zelenskyy calls for global control over russian nuclear facilities

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Pro-Palestinian rallies in UK, Europe call for Peace

Humanitarian organisations invest Millions in AI

Russia and its gigantic losses in Ukraine

EU parks plans to promote animal welfare

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate
