| JRI | -0.26% | 13.704 | $ | |
| BCC | -1.12% | 69.857 | $ | |
| RIO | 1.23% | 70.195 | $ | |
| BCE | -1.15% | 22.927 | $ | |
| SCS | -0.03% | 15.755 | $ | |
| CMSD | 0.21% | 24.15 | $ | |
| RYCEF | 0.13% | 14.82 | $ | |
| NGG | -0.89% | 77.065 | $ | |
| RELX | -0.82% | 41.925 | $ | |
| RBGPF | 0% | 76 | $ | |
| VOD | 0.34% | 11.62 | $ | |
| BTI | 1.01% | 55.145 | $ | |
| CMSC | 0.13% | 23.88 | $ | |
| GSK | 0.88% | 47.045 | $ | |
| AZN | 2.37% | 86.63 | $ | |
| BP | 0.61% | 36.805 | $ |
Бегство от российских террористов из Мариуполя: Украина надеется на продолжение операции по спасению гражданского населения
Бегство от российских террористов из Мариуполя: Украина надеется на продолжение операции по спасению гражданского населения
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?
South Korea: Yoon Suk Yeol shocks Nation
South Korea: Yoon Suk Yeol shocks Nation
Dictator Putin threatens to destroy Kiev
Will Trump's deportations be profitable?
Ishiba's Plan to Change Power in Asia
EU: Energy independence achieved!
EU: Record number of births!
EU: Military spending is on the rise!
EU: Foreign-controlled enterprises?