CMSC | -0.26% | 22.99 | $ | |
NGG | 0.46% | 71.34 | $ | |
AZN | 0.68% | 74.035 | $ | |
GSK | 0.21% | 37.88 | $ | |
RIO | 0.21% | 61.99 | $ | |
RYCEF | 0.35% | 14.4 | $ | |
BTI | 1.62% | 58.185 | $ | |
SCS | -0.25% | 15.84 | $ | |
SCU | 0% | 12.72 | $ | |
BP | -0.21% | 34.07 | $ | |
BCE | 0.69% | 24.52 | $ | |
CMSD | -0.3% | 23.51 | $ | |
VOD | 1.16% | 11.493 | $ | |
JRI | 0% | 13.435 | $ | |
RBGPF | 5.47% | 76 | $ | |
RELX | 0.07% | 48.035 | $ | |
BCC | -1.73% | 80.695 | $ |
Россияне, граждане всего мира ненавидят вас - ваш диктатор Вальдимир Путин является военным преступником!
Россияне, граждане всего мира ненавидят вас - ваш диктатор Вальдимир Путин является военным преступником!

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms
