RBGPF | 5.47% | 76 | $ | |
BCC | -1.43% | 80.93 | $ | |
CMSC | 0.09% | 23.07 | $ | |
SCS | 0.13% | 15.9 | $ | |
GSK | 0.09% | 37.835 | $ | |
RIO | 0.43% | 62.13 | $ | |
NGG | 0.27% | 71.2 | $ | |
BP | -0.43% | 33.995 | $ | |
AZN | 0.5% | 73.905 | $ | |
BTI | 1.74% | 58.253 | $ | |
SCU | 0% | 12.72 | $ | |
JRI | -0.26% | 13.4 | $ | |
RYCEF | -0.07% | 14.34 | $ | |
RELX | 0.04% | 48.02 | $ | |
CMSD | 0.25% | 23.64 | $ | |
BCE | 0.53% | 24.48 | $ | |
VOD | 1.17% | 11.495 | $ |
Russian Warcrime: Ukraine prosecutor asks for life sentence for Russian soldier in war crimes trial
Russian Warcrime: Ukraine prosecutor asks for life sentence for Russian soldier in war crimes trial

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans
