| CMSC | 0.5% | 23.97 | $ | |
| RIO | 0.72% | 69.83 | $ | |
| RYCEF | 0.13% | 14.82 | $ | |
| AZN | 1.95% | 86.265 | $ | |
| NGG | -0.47% | 77.39 | $ | |
| BP | -0.38% | 36.44 | $ | |
| BTI | 0.19% | 54.695 | $ | |
| RBGPF | 0% | 76 | $ | |
| VOD | -0.3% | 11.545 | $ | |
| GSK | 0.1% | 46.675 | $ | |
| RELX | -1.21% | 41.765 | $ | |
| SCS | -0.29% | 15.715 | $ | |
| BCE | -1.27% | 22.9 | $ | |
| JRI | -0.07% | 13.731 | $ | |
| CMSD | -0.59% | 23.958 | $ | |
| BCC | -2.35% | 69.02 | $ |
Russian Warcrime: Ukraine prosecutor asks for life sentence for Russian soldier in war crimes trial
Russian Warcrime: Ukraine prosecutor asks for life sentence for Russian soldier in war crimes trial
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?
Pro-Palestinian rallies in UK, Europe call for Peace