| RYCEF | 0.13% | 14.82 | $ | |
| NGG | -0.48% | 77.375 | $ | |
| RBGPF | 0% | 76 | $ | |
| BTI | 0.05% | 54.615 | $ | |
| BP | -0.17% | 36.519 | $ | |
| RIO | 0.65% | 69.782 | $ | |
| RELX | -0.96% | 41.87 | $ | |
| CMSC | -0.04% | 23.84 | $ | |
| VOD | -0.09% | 11.57 | $ | |
| SCS | -0.29% | 15.715 | $ | |
| CMSD | 0.41% | 24.2 | $ | |
| BCC | -1.09% | 69.875 | $ | |
| GSK | -0.05% | 46.605 | $ | |
| AZN | 1.5% | 85.87 | $ | |
| JRI | -0.29% | 13.7 | $ | |
| BCE | -1.18% | 22.92 | $ |
Ukraine: Russia throwing everything it has at four cities in eastern Donbas, says Zelenskyy
Ukraine: Russia throwing everything it has at four cities in eastern Donbas, says Zelenskyy
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)