SCU | 0% | 12.72 | $ | |
CMSD | 0.42% | 23.66 | $ | |
GSK | 2.25% | 39.1 | $ | |
NGG | 0.43% | 70.58 | $ | |
RIO | 0.8% | 63.61 | $ | |
SCS | 1.46% | 16.43 | $ | |
CMSC | 0.17% | 23.119 | $ | |
RBGPF | 0% | 73.08 | $ | |
AZN | 2.43% | 77.215 | $ | |
BCC | 1.44% | 85.49 | $ | |
RELX | -0.31% | 47.68 | $ | |
RYCEF | 1% | 14.95 | $ | |
BCE | 1.17% | 24.79 | $ | |
VOD | 0.9% | 11.645 | $ | |
BTI | -1.48% | 57.075 | $ | |
BP | 0.1% | 34.105 | $ | |
JRI | 0.45% | 13.44 | $ |
Evidence of the use of Russian terror munitions!
Evidence of the use of Russian terror munitions: Hundreds of civilians have been killed in the Ukrainian city of Kharkiv by indiscriminate Russian shelling using widely banned cluster munitions and inherently inaccurate rockets, according to Amnesty International

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Pro-Palestinian rallies in UK, Europe call for Peace

Humanitarian organisations invest Millions in AI

Russia and its gigantic losses in Ukraine

EU parks plans to promote animal welfare

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate
