RBGPF | 1.7% | 73.08 | $ | |
JRI | 0.19% | 13.435 | $ | |
BCC | -1.34% | 82.09 | $ | |
RIO | 1.76% | 61.86 | $ | |
RYCEF | -0.14% | 14.42 | $ | |
CMSD | 0.25% | 23.58 | $ | |
CMSC | 0.39% | 23.05 | $ | |
SCS | -0.76% | 15.88 | $ | |
NGG | -1.51% | 71.01 | $ | |
RELX | -2.2% | 48 | $ | |
SCU | 0% | 12.72 | $ | |
GSK | 0.58% | 37.8 | $ | |
VOD | 0.88% | 11.36 | $ | |
AZN | -0.69% | 73.55 | $ | |
BCE | 2.34% | 24.35 | $ | |
BP | -0.15% | 34.14 | $ | |
BTI | 0.96% | 57.24 | $ |
Russians are no longer welcome anywhere!
Cyprus: Russia's most popular holiday destinations feel the effects of the flight ban - The world hates Russians, because Russians are no longer welcome anywhere!

The EU Commission and its climate targets?

Irish government to subsidise school books

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024
