RBGPF | 1.7% | 73.08 | $ | |
BCC | -1.34% | 82.09 | $ | |
JRI | 0.19% | 13.435 | $ | |
SCS | -0.76% | 15.88 | $ | |
RYCEF | -0.14% | 14.42 | $ | |
VOD | 0.88% | 11.36 | $ | |
GSK | 0.58% | 37.8 | $ | |
RELX | -2.2% | 48 | $ | |
SCU | 0% | 12.72 | $ | |
CMSC | 0.39% | 23.05 | $ | |
NGG | -1.51% | 71.01 | $ | |
RIO | 1.76% | 61.86 | $ | |
CMSD | 0.25% | 23.58 | $ | |
BCE | 2.34% | 24.35 | $ | |
AZN | -0.69% | 73.55 | $ | |
BP | -0.15% | 34.14 | $ | |
BTI | 0.96% | 57.24 | $ |
Khodorkovsky warns: Arm Ukraine now or war comes to NATO!
Khodorkovsky warns: Arm Ukraine now or war comes to NATO - If NATO does not seize its historic opportunity to stop Vladimir Putin in his tracks, it will face war on its own territory, says long-time Kremlin opponent Mikhail Khodorkovsky

The EU Commission and its climate targets?

Irish government to subsidise school books

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024
