| CMSC | 0.26% | 23.36 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | -0.79% | 48.854 | $ | |
| NGG | -0.64% | 75.55 | $ | |
| RELX | -0.34% | 40.94 | $ | |
| VOD | 0.25% | 12.732 | $ | |
| RYCEF | -1.71% | 14.65 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| RIO | 0.45% | 76.16 | $ | |
| BCE | -0.43% | 23.51 | $ | |
| BTI | -0.49% | 57.46 | $ | |
| AZN | -1.06% | 90.6 | $ | |
| CMSD | 0.11% | 23.39 | $ | |
| BP | -4.04% | 33.88 | $ | |
| JRI | -0.04% | 13.555 | $ | |
| BCC | 1.81% | 76.72 | $ |
Khodorkovsky warns: Arm Ukraine now or war comes to NATO!
Khodorkovsky warns: Arm Ukraine now or war comes to NATO - If NATO does not seize its historic opportunity to stop Vladimir Putin in his tracks, it will face war on its own territory, says long-time Kremlin opponent Mikhail Khodorkovsky
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine