SCU | 0% | 12.72 | $ | |
BCC | -0.57% | 82.715 | $ | |
CMSD | -0.3% | 23.45 | $ | |
BCE | 2.84% | 24.475 | $ | |
RBGPF | -5.79% | 71.84 | $ | |
SCS | -0.38% | 15.94 | $ | |
NGG | -1.1% | 71.297 | $ | |
RYCEF | 0.07% | 14.46 | $ | |
JRI | 0.07% | 13.42 | $ | |
RIO | 1.62% | 61.77 | $ | |
CMSC | 0.43% | 23.06 | $ | |
RELX | -1.83% | 48.175 | $ | |
AZN | -0.86% | 73.42 | $ | |
GSK | 0.73% | 37.855 | $ | |
BP | -0.13% | 34.145 | $ | |
VOD | 1.01% | 11.375 | $ | |
BTI | 0.55% | 57.005 | $ |
Khodorkovsky warns: Arm Ukraine now or war comes to NATO!
Khodorkovsky warns: Arm Ukraine now or war comes to NATO - If NATO does not seize its historic opportunity to stop Vladimir Putin in his tracks, it will face war on its own territory, says long-time Kremlin opponent Mikhail Khodorkovsky

Trump, Putin and the question: What now?

Canada challenges Trump on Tariffs

Nuclear weapons for Poland against Russia?

Rebellion against Trump: "Ready for War?"

Ukraine: Problem with the ceasefire?

Ukraine Loses Kursk: A Collapse?

Russia's "Alliance" in the Balkans is sinking

US Federal Reserve with “announcement”

Germany doesn't want any more migrants?

Wealth that Brazil is not utilizing!

Taiwan: Is the "Silicon Shield" collapsing?
