| JRI | -0.26% | 13.704 | $ | |
| BCC | -1.12% | 69.857 | $ | |
| RIO | 1.23% | 70.195 | $ | |
| BCE | -1.15% | 22.927 | $ | |
| SCS | -0.03% | 15.755 | $ | |
| CMSD | 0.21% | 24.15 | $ | |
| RYCEF | 0.13% | 14.82 | $ | |
| NGG | -0.89% | 77.065 | $ | |
| RELX | -0.82% | 41.925 | $ | |
| RBGPF | 0% | 76 | $ | |
| VOD | 0.34% | 11.62 | $ | |
| BTI | 1.01% | 55.145 | $ | |
| CMSC | 0.13% | 23.88 | $ | |
| GSK | 0.88% | 47.045 | $ | |
| AZN | 2.37% | 86.63 | $ | |
| BP | 0.61% | 36.805 | $ |
Oktoberfest 2022: Germany's booziest folk festival returns
Oktoberfest 2022: Germany's booziest folk festival returns
Russia and its gigantic losses in Ukraine
EU parks plans to promote animal welfare
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?
Warming: Methane levels rising, is this nature's answer?
Israel has every right to destroy Hamas and Hezbollah!
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
EU countries agree on watered-down car emissions proposal