| CMSC | 0.5% | 23.97 | $ | |
| RIO | 0.72% | 69.83 | $ | |
| RYCEF | 0.13% | 14.82 | $ | |
| AZN | 1.95% | 86.265 | $ | |
| NGG | -0.47% | 77.39 | $ | |
| BP | -0.38% | 36.44 | $ | |
| BTI | 0.19% | 54.695 | $ | |
| RBGPF | 0% | 76 | $ | |
| VOD | -0.3% | 11.545 | $ | |
| GSK | 0.1% | 46.675 | $ | |
| RELX | -1.21% | 41.765 | $ | |
| SCS | -0.29% | 15.715 | $ | |
| BCE | -1.27% | 22.9 | $ | |
| JRI | -0.07% | 13.731 | $ | |
| CMSD | -0.59% | 23.958 | $ | |
| BCC | -2.35% | 69.02 | $ |
Hundreds of stolen artefacts go on display in Rome (Italy)
Hundreds of stolen artefacts - including an Etruscan three-legged table made of bronze and marble busts of men from the imperial age - have been returned to Italy after they were discovered in the UK.
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.