| SCS | 0.12% | 16.14 | $ | |
| NGG | -0.72% | 75.49 | $ | |
| RIO | 0.28% | 76.036 | $ | |
| CMSC | 0.04% | 23.31 | $ | |
| JRI | -0.26% | 13.525 | $ | |
| CMSD | -0.06% | 23.35 | $ | |
| RYCEF | -1.71% | 14.65 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| BCC | 1.42% | 76.415 | $ | |
| BCE | -0.55% | 23.48 | $ | |
| VOD | -0.04% | 12.695 | $ | |
| AZN | -1.12% | 90.543 | $ | |
| BTI | -0.66% | 57.36 | $ | |
| GSK | -1.18% | 48.666 | $ | |
| RELX | -0.56% | 40.85 | $ | |
| BP | -4.21% | 33.825 | $ |
What lies behind the anger in France’s banlieues?
The killing of a 17-year-old boy by a police officer in a Paris suburb in June saw France gripped by mass violence and nationwide riots. Euronews Witness heads into France's poorest neighbourhoods to discover the origins of the unrest.
EU: Overcoming barriers to equality
EU: Overcoming barriers to equality
Germany and its outdated pension system
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment