SCU | 0% | 12.72 | $ | |
RBGPF | 0% | 73.08 | $ | |
CMSC | 0.04% | 23.06 | $ | |
RIO | 0.45% | 62.14 | $ | |
CMSD | -0.04% | 23.571 | $ | |
GSK | -0.24% | 37.71 | $ | |
RELX | 0.08% | 48.04 | $ | |
SCS | 0.5% | 15.96 | $ | |
AZN | 0.72% | 74.07 | $ | |
NGG | 0.31% | 71.23 | $ | |
BTI | 1.87% | 58.33 | $ | |
BCC | -1.67% | 80.74 | $ | |
RYCEF | -0.84% | 14.3 | $ | |
JRI | -0.34% | 13.39 | $ | |
BP | -0.56% | 33.95 | $ | |
BCE | 0% | 24.35 | $ | |
VOD | 1.3% | 11.51 | $ |
What lies behind the anger in France’s banlieues?
The killing of a 17-year-old boy by a police officer in a Paris suburb in June saw France gripped by mass violence and nationwide riots. Euronews Witness heads into France's poorest neighbourhoods to discover the origins of the unrest.

Ishiba's Plan to Change Power in Asia

EU: Energy independence achieved!

EU: Record number of births!

EU: Military spending is on the rise!

EU: Foreign-controlled enterprises?

EU DECODED: Deforestation law’s trade-offs

Underwater Wi-Fi: European startups woo investors

Underwater Wi-Fi: European startups woo investors

Trump's US support for Ukraine and China?

Cultural year 2024: between Qatar and Morocco

Planning a wellness break? Poland!
