CMSC | 0.35% | 23.16 | $ | |
BCC | 2.66% | 86.565 | $ | |
SCS | 2.26% | 16.565 | $ | |
JRI | 0.38% | 13.431 | $ | |
RELX | -0.5% | 47.59 | $ | |
RBGPF | 0% | 73.08 | $ | |
NGG | 0.41% | 70.57 | $ | |
RIO | 0.93% | 63.69 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | 1% | 14.95 | $ | |
BCE | 1.84% | 24.96 | $ | |
CMSD | 0.41% | 23.657 | $ | |
GSK | 2.26% | 39.105 | $ | |
BTI | -1.93% | 56.825 | $ | |
VOD | 0.9% | 11.645 | $ | |
BP | 0.12% | 34.11 | $ | |
AZN | 2.71% | 77.44 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans
