| CMSC | 0.5% | 23.97 | $ | |
| RIO | 0.72% | 69.83 | $ | |
| RYCEF | 0.13% | 14.82 | $ | |
| AZN | 1.95% | 86.265 | $ | |
| NGG | -0.47% | 77.39 | $ | |
| BP | -0.38% | 36.44 | $ | |
| BTI | 0.19% | 54.695 | $ | |
| RBGPF | 0% | 76 | $ | |
| VOD | -0.3% | 11.545 | $ | |
| GSK | 0.1% | 46.675 | $ | |
| RELX | -1.21% | 41.765 | $ | |
| SCS | -0.29% | 15.715 | $ | |
| BCE | -1.27% | 22.9 | $ | |
| JRI | -0.07% | 13.731 | $ | |
| CMSD | -0.59% | 23.958 | $ | |
| BCC | -2.35% | 69.02 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port