SCU | 0% | 12.72 | $ | |
NGG | 0.23% | 70.44 | $ | |
CMSD | 0.64% | 23.711 | $ | |
RIO | 0.53% | 63.435 | $ | |
SCS | 1.67% | 16.465 | $ | |
CMSC | 0.37% | 23.165 | $ | |
BTI | -1.48% | 57.075 | $ | |
GSK | 2.51% | 39.205 | $ | |
RYCEF | -0.68% | 14.7 | $ | |
AZN | 2.68% | 77.415 | $ | |
RBGPF | 0% | 73.08 | $ | |
JRI | 0.11% | 13.395 | $ | |
BCE | 2.74% | 25.19 | $ | |
BCC | 3.31% | 87.145 | $ | |
RELX | -0.16% | 47.755 | $ | |
BP | 0.07% | 34.095 | $ | |
VOD | 1.11% | 11.67 | $ |
Japan: Toyota stops production due to computer system error
The world's biggest carmaker is investigating the cause of a computer system failure which saw the closure of 12 of it's 14 factories in Japan, but says a cyberattack is unlikely

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans
