| RYCEF | 0.13% | 14.82 | $ | |
| NGG | -0.48% | 77.375 | $ | |
| RBGPF | 0% | 76 | $ | |
| BTI | 0.05% | 54.615 | $ | |
| BP | -0.17% | 36.519 | $ | |
| RIO | 0.65% | 69.782 | $ | |
| RELX | -0.96% | 41.87 | $ | |
| CMSC | -0.04% | 23.84 | $ | |
| VOD | -0.09% | 11.57 | $ | |
| SCS | -0.29% | 15.715 | $ | |
| CMSD | 0.41% | 24.2 | $ | |
| BCC | -1.09% | 69.875 | $ | |
| GSK | -0.05% | 46.605 | $ | |
| AZN | 1.5% | 85.87 | $ | |
| JRI | -0.29% | 13.7 | $ | |
| BCE | -1.18% | 22.92 | $ |
Japan: Toyota stops production due to computer system error
The world's biggest carmaker is investigating the cause of a computer system failure which saw the closure of 12 of it's 14 factories in Japan, but says a cyberattack is unlikely
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.