RBGPF | 0% | 73.08 | $ | |
RYCEF | 3.11% | 14.8 | $ | |
CMSC | 0.09% | 23.08 | $ | |
VOD | 0.26% | 11.54 | $ | |
SCS | 1.42% | 16.19 | $ | |
GSK | 1.33% | 38.22 | $ | |
SCU | 0% | 12.72 | $ | |
CMSD | -0.05% | 23.56 | $ | |
BTI | -0.71% | 57.92 | $ | |
NGG | -1.35% | 70.28 | $ | |
RELX | -0.44% | 47.83 | $ | |
RIO | 1.52% | 63.1 | $ | |
BCC | 4.18% | 84.26 | $ | |
AZN | 1.69% | 75.34 | $ | |
JRI | -0.07% | 13.38 | $ | |
BCE | 0.61% | 24.5 | $ | |
BP | 0.35% | 34.07 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms
