| RIO | 0.69% | 69.81 | $ | |
| CMSC | 0.27% | 23.915 | $ | |
| NGG | -0.91% | 77.052 | $ | |
| GSK | 0.33% | 46.785 | $ | |
| BTI | 0.32% | 54.765 | $ | |
| AZN | 1.92% | 86.235 | $ | |
| RYCEF | 0.13% | 14.82 | $ | |
| SCS | -0.06% | 15.75 | $ | |
| RBGPF | 0% | 76 | $ | |
| BCC | -1.25% | 69.77 | $ | |
| VOD | 0.47% | 11.635 | $ | |
| BP | 0.15% | 36.635 | $ | |
| CMSD | 0.21% | 24.15 | $ | |
| RELX | -1.04% | 41.835 | $ | |
| BCE | -1.35% | 22.88 | $ | |
| JRI | -0.36% | 13.691 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.
Ukraine: Bakhmut at the centre of the fight against Russia's terror?
Arms imports to Europe have risen sharply, new report finds
Ukraine war: Russia's regime launches missile attacks
Confetti and fried doughnuts: Beautiful carnival in Venice
Moldova: Russia and his anti-social hybrid war!
Russia with a big mouth but nothing behind it!
The EU, Russia and the energy crisis
Вы, русские ублюдки и убийцы детей
Russian scum beats own soldiers
Ukraine: Russians die like fucking flies!
Typical antisocial Russian propaganda