CMSC | 0.41% | 23.175 | $ | |
RBGPF | 0% | 73.08 | $ | |
AZN | 3.21% | 77.835 | $ | |
RYCEF | -0.68% | 14.7 | $ | |
RELX | -0.09% | 47.785 | $ | |
BTI | -1.27% | 57.195 | $ | |
NGG | 0.5% | 70.63 | $ | |
BP | 0.21% | 34.14 | $ | |
RIO | 0.79% | 63.6 | $ | |
SCS | 1.55% | 16.445 | $ | |
GSK | 2.75% | 39.3 | $ | |
SCU | 0% | 12.72 | $ | |
CMSD | 0.65% | 23.715 | $ | |
BCC | 4.09% | 87.85 | $ | |
JRI | 0.15% | 13.4 | $ | |
BCE | 2.45% | 25.115 | $ | |
VOD | 1.16% | 11.675 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)

Measles: UK authorities call for vaccinate children

EU: Von der Leyen withdraws controversial pesticide law

EU: Prison for "paedophilia manuals" and child abuse forgeries

EU: 90% cut of all greenhouse gas emissions by 2040?

How is climate change spreading disease?

Business: Is it important to speak multiple languages?
