RBGPF | 0% | 73.08 | $ | |
RYCEF | -0.84% | 14.3 | $ | |
CMSC | 0.04% | 23.06 | $ | |
SCU | 0% | 12.72 | $ | |
VOD | 1.3% | 11.51 | $ | |
NGG | 0.31% | 71.23 | $ | |
AZN | 0.72% | 74.07 | $ | |
SCS | 0.5% | 15.96 | $ | |
RIO | 0.45% | 62.14 | $ | |
RELX | 0.08% | 48.04 | $ | |
CMSD | -0.04% | 23.571 | $ | |
GSK | -0.24% | 37.71 | $ | |
BTI | 1.87% | 58.33 | $ | |
BP | -0.56% | 33.95 | $ | |
BCC | -1.67% | 80.74 | $ | |
JRI | -0.34% | 13.39 | $ | |
BCE | 0% | 24.35 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms
