RBGPF | 5.47% | 76 | $ | |
CMSD | -0.04% | 23.571 | $ | |
SCU | 0% | 12.72 | $ | |
JRI | -0.34% | 13.39 | $ | |
BCC | -1.67% | 80.74 | $ | |
CMSC | 0.04% | 23.06 | $ | |
NGG | 0.31% | 71.23 | $ | |
SCS | 0.5% | 15.96 | $ | |
GSK | -0.24% | 37.71 | $ | |
BCE | 0% | 24.35 | $ | |
RELX | 0.08% | 48.04 | $ | |
RIO | 0.45% | 62.14 | $ | |
RYCEF | -0.07% | 14.34 | $ | |
AZN | 0.72% | 74.07 | $ | |
BTI | 1.87% | 58.33 | $ | |
VOD | 1.3% | 11.51 | $ | |
BP | -0.56% | 33.95 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!

Donald J. Trump: America is back

Meta's announcements and digital services?

Hungary: China's CATL battery factory

Alice Weidel: AfD Chancellor Candidate 2025

Russia: Is Putin's time nearly up?

China, Trump, and the power of war?

Iran's Ayatollahs the next to Fall?

Who wins and who loses in Syria?

South Korea: Yoon Suk Yeol shocks Nation

South Korea: Yoon Suk Yeol shocks Nation

Dictator Putin threatens to destroy Kiev
