| RBGPF | 0.12% | 82.5 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| CMSC | -0.16% | 23.712 | $ | |
| NGG | -0.07% | 85.2 | $ | |
| GSK | 1.84% | 52.575 | $ | |
| RIO | 1.64% | 92.595 | $ | |
| VOD | 1.64% | 14.894 | $ | |
| BCC | 1.88% | 82.38 | $ | |
| RELX | -0.59% | 35.595 | $ | |
| JRI | 0.82% | 13.185 | $ | |
| BCE | -0.33% | 25.76 | $ | |
| CMSD | -0.04% | 24.09 | $ | |
| BTI | 0.19% | 60.805 | $ | |
| AZN | 0.93% | 192.225 | $ | |
| BP | -0.2% | 37.805 | $ |
EU: 90% cut of all greenhouse gas emissions by 2040?
The European Union must slash greenhouse gas emissions by 90% by 2040, Brussels said on Tuesday in a recommendation aimed at ensuring climate neutrality becomes a reality by mid-century.
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)