CMSC | 0.47% | 23.19 | $ | |
RBGPF | 0% | 73.08 | $ | |
SCU | 0% | 12.72 | $ | |
AZN | 3.28% | 77.895 | $ | |
GSK | 2.8% | 39.32 | $ | |
RIO | 0.67% | 63.525 | $ | |
NGG | 0.35% | 70.53 | $ | |
VOD | 1.03% | 11.66 | $ | |
RYCEF | -0.68% | 14.7 | $ | |
BTI | -1.27% | 57.195 | $ | |
JRI | 0.15% | 13.4 | $ | |
BCC | 4.59% | 88.31 | $ | |
RELX | -0.07% | 47.795 | $ | |
BCE | 2.64% | 25.165 | $ | |
SCS | 1.52% | 16.44 | $ | |
BP | 0.48% | 34.235 | $ | |
CMSD | 0.66% | 23.716 | $ |
Measles: UK authorities call for vaccinate children
Measles is a highly contagious, serious airborne disease caused by a virus that can lead to severe complications such as meningitis, hearing loss, and even death.

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off

Queen Elizabeth II's funeral cortege in Edinburgh

USA: Two decades after 9/11 terrorist attacks

The Queen: From Churchill to Yeltsin and Tito to Trudeau

EU energy ministers move closer to price cap on all gas imports

Good news about monkeypox, good news for stray dogs...
