SCU | 0% | 12.72 | $ | |
RBGPF | 0% | 73.08 | $ | |
JRI | 0% | 13.39 | $ | |
CMSC | 0.07% | 23.075 | $ | |
BCC | 4.18% | 84.26 | $ | |
NGG | -1.42% | 70.23 | $ | |
CMSD | -0.02% | 23.565 | $ | |
SCS | 1.81% | 16.255 | $ | |
RYCEF | 2.78% | 14.75 | $ | |
RIO | 1.65% | 63.185 | $ | |
VOD | 0.39% | 11.555 | $ | |
GSK | 1.09% | 38.125 | $ | |
BCE | 0.84% | 24.556 | $ | |
RELX | -0.47% | 47.815 | $ | |
BP | 0.75% | 34.205 | $ | |
BTI | -0.67% | 57.94 | $ | |
AZN | 1.16% | 74.94 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

Next Chancellor of Germany and Trump

Russia and the terrorism against Ukraine

US: Trump begins mass deportations!

Truth: The end of the ‘Roman Empire’

Stargate project, Trump and the AI war...

Europe, Germany and the end of the euro?

DeepSeek: The AI everyone is talking about...

Germany: Migration reform package

Trump needs to avoid debt Collapse

The Roman Empire and its downfall?

Argentina, Milei and the US dollar?
