SCU | 0% | 12.72 | $ | |
CMSD | -0.04% | 23.571 | $ | |
RBGPF | 5.47% | 76 | $ | |
BCC | -1.67% | 80.74 | $ | |
NGG | 0.31% | 71.23 | $ | |
SCS | 0.5% | 15.96 | $ | |
RIO | 0.45% | 62.14 | $ | |
CMSC | 0.04% | 23.06 | $ | |
JRI | -0.34% | 13.39 | $ | |
BTI | 1.87% | 58.33 | $ | |
BCE | 0% | 24.35 | $ | |
GSK | -0.24% | 37.71 | $ | |
RELX | 0.08% | 48.04 | $ | |
AZN | 0.72% | 74.07 | $ | |
RYCEF | -0.07% | 14.34 | $ | |
BP | -0.56% | 33.95 | $ | |
VOD | 1.3% | 11.51 | $ |
This Summer experiences Romania first heatwave
Temperatures in Bucharest have spiked at 34 degrees Celsius in the shade and the extreme heat is expected to affect 12 counties.

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas
