SCU | 0% | 12.72 | $ | |
CMSD | 0.81% | 23.248 | $ | |
CMSC | 0.13% | 22.63 | $ | |
RBGPF | 0.52% | 74.42 | $ | |
RIO | 0.39% | 59.72 | $ | |
NGG | 0.05% | 70.225 | $ | |
BCC | -1.8% | 83.39 | $ | |
BP | -0.36% | 32.135 | $ | |
BTI | 1.46% | 53.95 | $ | |
GSK | -3.48% | 37.66 | $ | |
RYCEF | 7.09% | 14.1 | $ | |
SCS | -0.98% | 10.23 | $ | |
BCE | -0.88% | 23.325 | $ | |
JRI | -0.04% | 13.105 | $ | |
RELX | 0.12% | 51.84 | $ | |
VOD | -2.5% | 10.79 | $ | |
AZN | -3.19% | 74.22 | $ |
EU: Low interest rates and food challenges
The European Central Bank's "historic" interest rate cut and the European Union's food challenges - both in agricultural production and food waste - are this week's top topics.

Zelenskyy to Biden: be the leader of peace

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation
