SCU | 0% | 12.72 | $ | |
BCC | -2.04% | 83.19 | $ | |
NGG | 0.04% | 70.22 | $ | |
AZN | -3.56% | 73.96 | $ | |
CMSC | 0.44% | 22.699 | $ | |
SCS | -1.08% | 10.22 | $ | |
RIO | 0.32% | 59.68 | $ | |
GSK | -3.95% | 37.49 | $ | |
CMSD | 0.6% | 23.2 | $ | |
RYCEF | 7.68% | 14.19 | $ | |
BCE | -0.78% | 23.348 | $ | |
RELX | -0.02% | 51.77 | $ | |
BP | -0.56% | 32.07 | $ | |
VOD | -2.55% | 10.785 | $ | |
BTI | 1.36% | 53.895 | $ | |
JRI | -0.04% | 13.105 | $ | |
RBGPF | 0.52% | 74.42 | $ |
Green Oasis Istanbul: Beautiful Gardens, Forests, and Islands
İstanbul is synonymous with history and cultural landmarks, but it also has colourful gardens and forests to enjoy a spot of nature in the city.

Zelenskyy to Biden: be the leader of peace

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation
