AZN | 0.76% | 74.1 | $ | |
RIO | -0.4% | 61.613 | $ | |
RYCEF | 0.62% | 14.44 | $ | |
BTI | 0.84% | 57.725 | $ | |
RELX | 0.43% | 48.205 | $ | |
GSK | 0.28% | 37.905 | $ | |
NGG | -0.01% | 71 | $ | |
SCU | 0% | 12.72 | $ | |
VOD | 1.17% | 11.495 | $ | |
SCS | -0.25% | 15.84 | $ | |
BP | -0.32% | 34.03 | $ | |
BCC | -1.87% | 80.58 | $ | |
CMSD | 0.08% | 23.6 | $ | |
JRI | -0.26% | 13.4 | $ | |
BCE | 0.49% | 24.47 | $ | |
RBGPF | 5.47% | 76 | $ | |
CMSC | -0.22% | 23 | $ |
EU: Military spending is on the rise!
Response to the criminal and internationally illegal behaviour of the terrorist state of Russia: Largely fuelled by the war in Ukraine, EU member states' military spending peaked at €279 billion in 2023, with 2024 expected to hit €326 billion.

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars
