SCU | 0% | 12.72 | $ | |
CMSD | -0.04% | 23.571 | $ | |
RBGPF | 5.47% | 76 | $ | |
BCC | -1.67% | 80.74 | $ | |
NGG | 0.31% | 71.23 | $ | |
SCS | 0.5% | 15.96 | $ | |
RIO | 0.45% | 62.14 | $ | |
CMSC | 0.04% | 23.06 | $ | |
JRI | -0.34% | 13.39 | $ | |
BTI | 1.87% | 58.33 | $ | |
BCE | 0% | 24.35 | $ | |
GSK | -0.24% | 37.71 | $ | |
RELX | 0.08% | 48.04 | $ | |
AZN | 0.72% | 74.07 | $ | |
RYCEF | -0.07% | 14.34 | $ | |
BP | -0.56% | 33.95 | $ | |
VOD | 1.3% | 11.51 | $ |
Pro-Palestinian rallies in UK, Europe call for Peace
Tens of thousands of people have joined pro-Palestinian rallies in the UK and Europe, as Israel expands its response to the deadly Hamas attack of 7 October. They come after a majority of nations voted on Friday for a United Nations resolution calling for a ''sustained humanitarian truce'' in Gaza.

Israel escalates War to crush Hamas

Trump, Putin and the question: What now?

Canada challenges Trump on Tariffs

Nuclear weapons for Poland against Russia?

Rebellion against Trump: "Ready for War?"

Ukraine: Problem with the ceasefire?

Ukraine Loses Kursk: A Collapse?

Russia's "Alliance" in the Balkans is sinking

US Federal Reserve with “announcement”

Germany doesn't want any more migrants?

Wealth that Brazil is not utilizing!
