RBGPF | 5.47% | 76 | $ | |
CMSD | -0.04% | 23.571 | $ | |
SCU | 0% | 12.72 | $ | |
JRI | -0.34% | 13.39 | $ | |
BCC | -1.67% | 80.74 | $ | |
CMSC | 0.04% | 23.06 | $ | |
NGG | 0.31% | 71.23 | $ | |
SCS | 0.5% | 15.96 | $ | |
GSK | -0.24% | 37.71 | $ | |
BCE | 0% | 24.35 | $ | |
RELX | 0.08% | 48.04 | $ | |
RIO | 0.45% | 62.14 | $ | |
RYCEF | -0.07% | 14.34 | $ | |
AZN | 0.72% | 74.07 | $ | |
BTI | 1.87% | 58.33 | $ | |
VOD | 1.3% | 11.51 | $ | |
BP | -0.56% | 33.95 | $ |
Pro-Palestinian rallies in UK, Europe call for Peace
Tens of thousands of people have joined pro-Palestinian rallies in the UK and Europe, as Israel expands its response to the deadly Hamas attack of 7 October. They come after a majority of nations voted on Friday for a United Nations resolution calling for a ''sustained humanitarian truce'' in Gaza.

Next Chancellor of Germany and Trump

Russia and the terrorism against Ukraine

US: Trump begins mass deportations!

Truth: The end of the ‘Roman Empire’

Stargate project, Trump and the AI war...

Europe, Germany and the end of the euro?

DeepSeek: The AI everyone is talking about...

Germany: Migration reform package

Trump needs to avoid debt Collapse

The Roman Empire and its downfall?

Argentina, Milei and the US dollar?
