RBGPF | 5.47% | 76 | $ | |
CMSD | -0.13% | 23.55 | $ | |
CMSC | -0.26% | 22.99 | $ | |
NGG | 0.39% | 71.285 | $ | |
SCS | -0.32% | 15.83 | $ | |
BCC | -1.93% | 80.535 | $ | |
GSK | 0.05% | 37.82 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | -0.07% | 14.34 | $ | |
RIO | -0.03% | 61.84 | $ | |
RELX | -0.08% | 47.96 | $ | |
BTI | 1.79% | 58.285 | $ | |
JRI | 0% | 13.435 | $ | |
BCE | 0.39% | 24.445 | $ | |
AZN | 0.4% | 73.83 | $ | |
VOD | 1.13% | 11.49 | $ | |
BP | -0.38% | 34.01 | $ |
Green Oasis Istanbul: Beautiful Gardens, Forests, and Islands
İstanbul is synonymous with history and cultural landmarks, but it also has colourful gardens and forests to enjoy a spot of nature in the city.

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans
