RBGPF | 5.47% | 76 | $ | |
CMSC | 0.09% | 23.07 | $ | |
SCU | 0% | 12.72 | $ | |
NGG | 0.25% | 71.185 | $ | |
RYCEF | -0.07% | 14.34 | $ | |
CMSD | 0.25% | 23.64 | $ | |
RIO | -0.02% | 61.85 | $ | |
RELX | 0.07% | 48.035 | $ | |
SCS | -0.06% | 15.87 | $ | |
VOD | 1.06% | 11.482 | $ | |
BCC | -1.56% | 80.83 | $ | |
JRI | -0.19% | 13.41 | $ | |
BTI | 1.76% | 58.265 | $ | |
AZN | 0.44% | 73.86 | $ | |
BCE | 0.41% | 24.45 | $ | |
GSK | -0.01% | 37.795 | $ | |
BP | -0.65% | 33.92 | $ |
Green Oasis Istanbul: Beautiful Gardens, Forests, and Islands
İstanbul is synonymous with history and cultural landmarks, but it also has colourful gardens and forests to enjoy a spot of nature in the city.

How melting Alpine glaciers affect valleys

The EU Commission and its climate targets?

Irish government to subsidise school books

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024
